Les entreprises citées
40 entreprises citées, une seule par les 4 IA.
| Entreprise | ChatGPT | Claude | Gemini | Perplexity | Total |
|---|
| Koïno | 2 | 3 | 3 | · | 8/12 |
|---|
| Lonestone | 2 | 2 | 1 | 1 | 6/12 |
|---|
| Mozza | · | 3 | 3 | · | 6/12 |
|---|
| IA Agency | · | 1 | 2 | 3 | 6/12 |
|---|
| Mister IA | · | 3 | 3 | · | 6/12 |
|---|
| Artefact | 1 | 3 | 1 | · | 5/12 |
|---|
| Galadrim | · | 2 | · | 3 | 5/12 |
|---|
| Sia Partners | 1 | 3 | · | · | 4/12 |
|---|
| Yield Studio | 1 | · | 3 | · | 4/12 |
|---|
| L'Agence LLM | 1 | 1 | 2 | · | 4/12 |
|---|
| Flowt | 1 | 3 | · | · | 4/12 |
|---|
| Alegria.group | 3 | · | 1 | · | 4/12 |
|---|
| Antartica AI | · | · | 3 | · | 3/12 |
|---|
| Digital Unicorn | · | 3 | · | · | 3/12 |
|---|
| Eleven Labs | · | 2 | 1 | · | 3/12 |
|---|
| Kayro.ai | · | · | 3 | · | 3/12 |
|---|
| Cartelis | 1 | 1 | 1 | · | 3/12 |
|---|
| Stema Partners | · | 1 | 2 | · | 3/12 |
|---|
| Acadewie | 2 | · | · | · | 2/12 |
|---|
| Capgemini | 2 | · | · | · | 2/12 |
|---|
| Sopra Steria | 2 | · | · | · | 2/12 |
|---|
| Phacet | · | · | 2 | · | 2/12 |
|---|
Le chiffre indique dans combien de réponses de cette IA l'entreprise est citée (3 réponses par IA). Un point : non citée. Classement par nombre total de réponses, puis par place moyenne dans la réponse.
Citées dans une seule réponse : [Ai]magination, AI Sisters, Botlyx Technologies, Call Me Newton, Cellenza, Converteo, Digitallia, Ekimetrics, GrandMur, Harakiwi, JUWA, Masteria, Onepoint, OptimIA, Quantmetry, Studeria, Support Flow, Theodo.